| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Shenzhen LED World
Model Number : LW-RO 10
Certification : CE,RoHS,FCC,CCC
Place of Origin : China
MOQ : 1 Square Meter
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 2000 Sqm/Month
Delivery Time : 12~18 days after receiving the deposit
Packaging Details : Carton/Plywood case/Flight case etc.
Level of Gray : 65536
Relative Humidity : 10%-95%
Size of Cabinet(mm) : P10 640*640
Pixel Density(dots/m²) : P6 27777 dots/m²
Frame Frequency(HZ) : ≥600 Hz/Sec
Size(mm) : P6 192x192mm
Scan and control Method : P6 1/8 Synchronous Control
Storage Temperature(ºC) : -35ºC ~ +85ºC
1/2 scan high brightness P10 SMD outdoor Full Color LED screen 7000 nits
P10 outdoor full color LED display features:
P10 outdoor full color LED display parameter:
| Module | Parameter NO. | P6 | P10 |
| Size of Module(mm) | 192*192 | 320*160 | |
| Pixel Density(dots/m²) | 27777 dots/m² | 10000 dots/m² | |
| Pixel Pitch(mm) | 6mm | 10mm | |
| LED Encapulation | SMD3535 | SMD3535 | |
| Resolution of Module(dots) | 32(W)*32(H) | 32(W)*16(H) | |
| Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | |
| Weight of Module (Kg) | 0.369 | 0.51 | |
| Driving Method | Constant Current Driving | Constant Current Driving | |
| Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | ≥6500 CD/m² | |
| Bracket | Size(mm) | 192*192 | 320*320 |
| 384*192 | 160*160 | ||
| Cabinet | Size of Cabinet(mm) | 576*576 | 960*960 |
| Power Supply Mode | 5V/40A*1PC | 5V/60A*3PC | |
| Best Viewing Distance(m) | 6-100m | 10-100m | |
| Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | |
| Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
| Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
| Relative Humidity | 10%-95% | 10%-95% | |
| Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% |
| Average Power Consumption(W/m²) | ≤500 W/m² | ≤350 W/m² | |
| Max Consumption(W/m²) | ≤1000 W/m² | ≤750 W/m² | |
| Control System | Scan and control Method | 1/8 Synchronous Control | 1/2 Synchronous Control |
| Driving Components | Constant current Driving | Constant current Driving | |
| Technical Parameters | Refresh Frequency | ≥600 Hz/Sec | ≥1920 Hz/Sec |
| (HZ) | |||
| Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | |
| (HZ) | |||
| Level of Brightness/Color | RGB256 | RGB256 | |
| Level of Gray | 65536 | 65536 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |||
Our company:
Shenzhen LED World co.,ltd was founded in 2007, with a registered capital of 30 million Yuan.
Our company is professional in the development and manufacture of LED display systems.
top 3 among same-grade manufacturers in China.
Shenzhen LED World co.,ltd will be committing to provide more cost-effective, more energy-efficient, and greener LED optoelectronic products, contributing to building a green home.
Our service:
P10 outdoor full color LED display aging:

|
|
High Brightness 1/2 Scan P10 SMD Outdoor Full Color LED Screen 7000nits Images |